|
Product List: Sorted by Category
VegetablesDry beansSand Creek Farm| ID | Product Name [About Producer] | Type | Price |
|---|
| #698 | Black turtle beans Order number of bags. 5 lb bag, No pesticides, $1/lb | - | $5.00/bag |
| #699 | Black turtle beans Order number of bags. 25 lb bag, No pesticides, $.85/lb | - | $21.25/bag |
| #700 | Great northern beans Order number of bags. 5 lb bag, No pesticides, $1/lb | - | $5.00/bag |
| #701 | Great northern beans Order number of bags. 25 lb bag, No pesticides, $.85/lb | - | $21.25/bag |
| #704 | Mexican red bean Order number of bags. 5 lb bag, No pesticides, $1/lb | - | $5.00/bag |
| #705 | Mexican red bean Order number of bags. 25 lb bag, No pesticides, $.85/lb | - | $21.25/bag |
| #702 | Pink beans Order number of bags. 5 lb bag, No pesticides, $1/lb
... This is the "pork and bean" bean | - | $5.00/bag |
| #703 | Pink beans Order number of bags. 25 lb bag, No pesticides, $.85/lb ... This is the "pork and bean" bean | - | $21.25/bag |
| #489 | Pinto beans Order number of bags. 5 lb bag, No pesticides, $1/lb | - | $5.00/bag |
| #696 | Pinto beans Order number of bags. 25 lb bag, No pesticides, $.85/lb | - | $21.25/bag |
Misc. VegetablesNegaard's Produce| ID | Product Name [About Producer] | Type | Price |
|---|
| #731 | Green cabbage Order number of heads. You will be billed for exact weight (approx. 3 - 5 pounds) | All Natural | $1.00/pound |
| #730 | Red cabbage Order number of heads. You will be billed for exact weight (approx. 3 - 4 pounds) | All Natural | $1.00/pound |
OnionsNegaard's Produce| ID | Product Name [About Producer] | Type | Price |
|---|
| #727 | Red onions Order number of 4 lb bags. | All Natural | $4.00/bag |
| #728 | White onions Order number of 4 lb bags. | All Natural | $4.00/bag |
| #729 | Yellow onions Order number of 4 lb bags. | All Natural | $4.00/bag |
PotatoesNegaard's Produce| ID | Product Name [About Producer] | Type | Price |
|---|
| #724 | All blue potatoes Order number of 5 lb bags. | All Natural | $4.00/bag |
| #723 | All red potatoes Order number of 5 lb bags. | All Natural | $2.00/bag |
| #719 | Red white flesh potatoes Order number of 5 lb bags. | All Natural | $3.00/bag |
| #722 | Russett baking potatoes Order number of 5 lb bags. | All Natural | $4.00/bag |
| #721 | Viking purple potatoes Order number of 5 lb bags. | All Natural | $3.00/bag |
| #720 | Yukon gold potatoes Order number of 5 lb bags. | All Natural | $3.00/bag |
MeatsBeefFourth Ave Meats| ID | Product Name [About Producer] | Type | Price |
|---|
| #565 | 5 lb package of 1/3 lb beef patties Order number of packages. Grown in Montana certified | - | $15.00/5 lb |
Beef - Grass-FinishedCharter Grass Fed Beef| ID | Product Name [About Producer] | Type | Price |
|---|
| #752 | 20 lb mixed box---PRE-ORDER Order number of boxes. You will be billed for exact PROCESSED weight (approx. 19 - 21 lbs) THIS IS A PRE-ORDER FOR THE FEBRUARY 2011 DROP... Selection of cuts similar to 40 lb box...grass-fed, carcass dry-aged 3 weeks, no artificial hormones or antibiotics in feed...total comes to @ $109 PER BOX | All Natural | $5.45/lb |
| #751 | 40 lb mixed box---PRE-ORDER Order number of boxes. You will be billed for exact PROCESSED weight (approx. 39 - 41 lbs) THIS IS A PRE-ORDER FOR FEBRUARY 2011 DROP... Each box contains approx. 15 lbs ground beef, 2.5 lbs cube steak, 2 lbs top round steak, 2 lbs stew meat, 7 lbs chuck & arm roasts, 3.5 lbs round roasts, 2 lbs sirloin steak, 6 lb T-bone & rib steaks...grass-fed, carcass dry-aged 3 weeks, no artificial hormones or antibiotics in feed...total cost @ $198 PER BOX | All Natural | $4.95/lb |
| #454 | Ground beef chub Order number of chubs. chub weights very close to 1 lb each, 90% lean, grass fed, no artificial hormones or antibiotics in feed | All Natural | $3.25/lb |
Coon's Age Farm| ID | Product Name [About Producer] | Type | Price |
|---|
| #678 | Arm Roast Order number of roasts. You will be billed for exact PROCESSED weight (approx. 3 - 4 pounds) Galloway Beef | All Natural | $5.99/pound |
| #482 | Brisket Order number of roasts. You will be billed for exact PROCESSED weight (approx. 2 - 3 pounds) Galloway beef | All Natural | $5.79/pound |
| #474 | Chuck Roast Order number of roasts. You will be billed for exact PROCESSED weight (approx. 3 - 4 pounds) Galloway beef | All Natural | $5.99/pound |
| #478 | Eye of round steak Order number of steaks. You will be billed for exact PROCESSED weight (approx. 0.3 - 0.5 pounds) Galloway beef | All Natural | $5.99/pound |
| #685 | Flank Steak Order number of steaks. You will be billed for exact PROCESSED weight (approx. 0.5 - 0.8 pounds) Galloway beef | All Natural | $8.40/pound |
| #473 | Ground beef Order number of pounds. You will be billed for exact weight (approx. 0.9 - 1.15 pounds) Galloway beef | All Natural | $3.99/pound |
| #681 | London broil Order number of steaks. You will be billed for exact PROCESSED weight (approx. 0.5 - 0.8 pounds) Galloway beef | All Natural | $5.99/pound |
| #476 | New York steak Order number of steaks. You will be billed for exact PROCESSED weight (approx. 0.4 - 0.6 pounds) Galloway beef | All Natural | $10.08/pound |
| #686 | Organ meats--specify type Order number of items. You will be billed for exact PROCESSED weight (approx. 0.5 - 1.5 pounds) Heart, tongue, liver, kidneys; please specify | All Natural | $2.49/pound |
| #764 | Oxtail Order number of packages. You will be billed for exact weight (approx. 0.25 - 1.5 pounds) Great for soups, stews, and experiencing a resurgence in popularity | All Natural | $3.65/pound |
| #477 | Ribeye Order number of steaks. You will be billed for exact PROCESSED weight (approx. 0.5 - 0.6 pounds) Galloway beef | All Natural | $10.08/pound |
| #679 | Round roast Order number of roasts. You will be billed for exact PROCESSED weight (approx. 3 - 4 pounds) Galloway Beef | All Natural | $5.99/pound |
| #483 | Short ribs Order number of packages. You will be billed for exact PROCESSED weight (approx. 0.8 - 1.5 pounds) Galloway beef | All Natural | $5.19/pound |
| #479 | Sirloin steak Order number of steaks. You will be billed for exact PROCESSED weight (approx. 0.5 - 1 pounds) Galloway beef | All Natural | $7.19/pound |
| #480 | Sirloin tip steak Order number of steaks. You will be billed for exact PROCESSED weight (approx. 0.5 - 1 pounds) Galloway beef | All Natural | $6.19/pound |
| #683 | Skirt steak Order number of roasts. You will be billed for exact PROCESSED weight (approx. 0.5 - 1 pounds) Galloway beef | All Natural | $5.69/pound |
| #682 | Soup bones Order number of packages. You will be billed for exact PROCESSED weight (approx. 1 - 1.5 pounds) Galloway beef | All Natural | $2.65/pound |
| #481 | Tenderloin steak Order number of steaks. You will be billed for exact PROCESSED weight (approx. 0.3 - 0.7 pounds) Galloway beef | All Natural | $17.69/pound |
| #680 | Tri-tip roast Order number of roasts. You will be billed for exact PROCESSED weight (approx. 1 - 1.5 pounds) Galloway beef | All Natural | $6.59/pound |
White Park Grass Fed Beef| ID | Product Name [About Producer] | Type | Price |
|---|
| #687 | B Bar Value Pack #1 Order number of Bundles. This bundle of beef includes 4 pounds of Sirloin Tip Steaks, 10 pounds of Ground Beef, and 5 pounds of Cube Steaks. Weights will vary slightly and may be a bit more than listed but will never be less than the amounts shown here. | Certified Organic | $99.95/Bundle |
| #665 | Ground beef Order number of pounds. certified organic | Certified Organic | $4.09/lb |
| #666 | Liver Order number of lbs. You will be billed for exact weight (approx. 0.9 - 1.15 lbs) certified organic | Certified Organic | $3.59/lb |
| #667 | Short ribs Order number of packages. certified organic, 1.5 lb package | Certified Organic | $4.59/lb |
| #669 | Skirt steak Order number of steaks. You will be billed for exact PROCESSED weight (approx. 1 - 2 lbs) certified organic | Certified Organic | $6.39/lb |
| #670 | Soup bones Order number of packages. You will be billed for exact PROCESSED weight (approx. 1 - 2 lbs) certified organic | Certified Organic | $4.59/lb |
| #672 | Stew meat Order number of pounds. You will be billed for exact weight (approx. 0.95 - 1.15 lbs) certified organic | Certified Organic | $6.39/lb |
BuffaloFourth Ave Meats| ID | Product Name [About Producer] | Type | Price |
|---|
| #567 | 8 oz Buffalo sirloin steak Order number of steaks. | - | $4.00/steak |
| #566 | Buffalo burger Order number of packages. 1 lb packages | - | $3.99/pound |
LambLehfeldt Lamb| ID | Product Name [About Producer] | Type | Price |
|---|
| #560 | Feta & black olive sausage Order number of packages. 4 sausages per package @ 1 lb: 90% lamb-10% pork | - | $8.00/package |
| #563 | Garfunkel sausage Order number of packages. Parsley, sage, rosemary and thyme...4 sausages per package @ 1 lb, 90 % lamb-10% pork | - | $8.00/package |
| #485 | Half lamb Order number of boxes. home raised, all natural, about 18-22 lbs, approx $6.50/lb | All Natural | $135.00/box |
| #559 | Lamb curry sausage Order number of packages. 4 sausages per package @ 1 lb, 90% lamb-10% pork | - | $8.00/package |
| #561 | Spinach & parmesan sausage Order number of packages. 4 sausages per package @ 1 lb, 90% lamb-10% pork | - | $8.00/package |
| #562 | Sundried tomato and mango sausage Order number of packages. 4 sausages per package @ 1 lb, 90% lamb-10% pork | - | $8.00/package |
| #484 | whole lamb Order number of boxes. home raised, all natural, about 35-45 lbs, approx $6.25/lb | All Natural | $250.00/box |
PorkFourth Ave Meats| ID | Product Name [About Producer] | Type | Price |
|---|
| #569 | Fresh bratwurst Order number of packages. 1 lb package: 4-4 oz links...NO preservatives-NO msg | - | $3.99/package |
| #568 | Fresh old fasioned german sausage Order number of packages. 1 lb package: 4-4 oz links...NO preservatives-NO msg | - | $3.89/package |
Silvertip Pork| ID | Product Name [About Producer] | Type | Price |
|---|
| #492 | Large Bundle Order number of bundles. Approx 40 lbs: Includes 10 lbs bacon and/or sausage, 3 roasts and/or hams, 5 lb ribs, 7-10 lb chops/steaks...based on availability | All Natural | $120.00/bundle |
| #776 | Baby Back Ribs Order number of packages. Appx. 1 lb package | All Natural | $8.00/pkg |
| #779 | Bacon Order number of packages. 1 lb. packages | All Natural | $6.00/package |
| #505 | Bulk breakfast sausage Order number of packages. 1 lb packages | All Natural | $5.00/pound |
| #506 | Bulk Ground Pork Order number of packages. 1 lb packages | All Natural | $5.00/pound |
| #507 | Bulk Italian Sausage Order number of packages. 1 lb packages | All Natural | $5.00/pound |
| #778 | Country Style Ribs Order number of packages. Very meaty! | All Natural | $6.00/package |
| #499 | Cutlets Order number of cutlets. 2 cutletts per package | All Natural | $3.00/package |
| #750 | Fresh Garlic Sausage (Bratwurst) Order number of lbs. 4 Brats per package | All Natural | $6.00/lb |
| #503 | Fresh Side Pork Order number of packages. 1 lb packages | All Natural | $5.00/pound |
| #491 | Half Hog Order number of halves. Includes: roasts and/or chops/steaks, ribs, bacon or side pork, sausage or ground pork, ham, call for preferred cuts
425-2422 | All Natural | $200.00/half hog |
| #502 | Ham Order number of hams. You will be billed for exact PROCESSED weight (approx. 4 - 7 pounds) | All Natural | $3.50/pound |
| #775 | Ham Slices Order number of packages. about 1/3 inch thick 1 per package | All Natural | $2.00/package |
| #496 | Loin Roast Order number of roasts. You will be billed for exact PROCESSED weight (approx. 3 - 4 pounds) | All Natural | $6.00/pound |
| #493 | Medium Bundle Order number of bundles. Approx 30 lbs...10 lbs bacon and/or sausage, 2 roasts and/or hams, 3 lbs ribs, 5 lbs chops and/or steaks...based on availability | All Natural | $105.00/bundle |
| #781 | Pork Chops (1 per package) Order number of packages. 3/4 inch boneless | All Natural | $3.00/package |
| #783 | Pork Steaks Order number of packages. 3/4 inch thick | All Natural | $3.00/package |
| #777 | Pork Tenderloin Order number of packages. Appx. 1 lb pkg. | All Natural | $10.00/package |
| #494 | Small Bundle Order number of bundles. Approx 20 lbs...5 lb bacon and/or sausage, 2 roasts and/or hams, 2 lbs chops and/or steaks, 3 lb ribs...based on availability | All Natural | $80.00/bundle |
| #780 | Spare Ribs Order number of packages. 2-3 lb package | All Natural | $15.00/package |
| #490 | Whole Hog Order number of hogs. Includes options of...roasts and/or chops or steaks, ribs, bacon or side pork, sausage or ground pork, ham...call for preferred cuts 425-2422 | All Natural | $400.00/hog |
Grains, Flours and PastasBarleyFarm-to-Table/ Western Trails Food| ID | Product Name [About Producer] | Type | Price |
|---|
| #522 | 5# Treasure state hulless (amber) barley Order number of bags. lower cholesterol | - | $6.50/5 lbs |
| #523 | Purple hulless barley Order number of packages. high protein, heart healthy | - | $1.50/12 oz |
| #521 | Treasure state hulless barley Order number of packages. Montana substitute for rice! | - | $1.50/12 oz |
FlaxFarm-to-Table/ Western Trails Food| ID | Product Name [About Producer] | Type | Price |
|---|
| #526 | 5# whole grain golden flaxseed Order number of bags. from Plentywood MT | - | $9.00/5 lb |
| #525 | Whole grain golden flaxseed Order number of packages. | - | $1.50/12 oz |
Flour & FlakesFarm-to-Table/ Western Trails Food| ID | Product Name [About Producer] | Type | Price |
|---|
| #534 | 14 oz quick cooking barley flakes Order number of packages. lowers cholesterol | - | $1.50/14 oz |
| #533 | 2 lb quick cooking barley flakes Order number of packages. 2 time more beta glucans than oatmeal | - | $2.90/2 lb |
| #528 | 3 lb stone ground barley flour Order number of bags. adds great flavor to baked goods | - | $5.50/3 lb |
| #531 | 9 lb quick cooking barley flakes Order number of bags. substitute for oatmeal | - | $10.00/9 lb |
| #532 | 9 lb Steelcut barley flakes Order number of bags. | - | $10.00/9 lb |
| #524 | Prairie home cuisine barley flakes & flax Order number of bags. 5 lb flakes, 1 lb flax | - | $7.50/6 lb |
| #527 | Treasure state whole grain barley flour Order number of packages. adds fiber & flavor | - | $2.00/16 oz |
MixesFarm-to-Table/ Western Trails Food| ID | Product Name [About Producer] | Type | Price |
|---|
| #529 | Copper bread mix Order number of packages. whole wheat, AP flour, cracked barley, molasses, yeast included | - | $2.50/20 oz |
| #513 | Cowboy flapjack mix Order number of packages. whole wheat, barley, cinnamon, cayenne | - | $3.75/22 oz |
| #512 | Dude waffle mix Order number of packages. buttermilk, honey, ginger, barley flakes | - | $3.75/22 oz |
| #511 | Hucklebuddy flapjack mix Order number of packages. includes jar of huckleberry syrup | - | $5.00/22 oz |
| #530 | Loaf of Gold bread mix Order number of packages. bread machine or oven, wheat, barley, yeast included | - | $2.50/20 oz |
Organic Whole GrainsYVCC Buying Club | ID | Product Name [About Producer] | Type | Price |
|---|
| #789 | Organic Montana Bulk Grains Order number of sacks. ...WHOLESALE PRICED OAT GROATS, WHEAT, BARLEY, FLAX & LENTILS (green, crimson & gold) IN 25 LB SACKS sourced out of Great Falls...ANYTHING INTEREST YOU???...CALL JEANNE CHARTER 947-2151 or email charter@midrivers.com AND WE'LL SEE WHAT WE CAN GET DONE FOR NOVEMBER | Certified Organic | $0.01/SACK |
Dairy and EggsEggsMiller All Natural Eggs| ID | Product Name [About Producer] | Type | Price |
|---|
| #712 | All natural eggs Order number of dozen. | All Natural | $3.00/dozen |
Condiments, Sauces, SpicesBarbecue SauceFarm-to-Table/ Western Trails Food| ID | Product Name [About Producer] | Type | Price |
|---|
| #514 | Cowboy Broil or Grill Sauce Order number of bottles. sweet & spicy | - | $4.50/bottle |
| #515 | Rustler BBQ Bean Sauce Order number of bottles. makes the best baked beans around | - | $4.50/bottle |
Salad DressingvinegarsScents of Balance| ID | Product Name [About Producer] | Type | Price |
|---|
| #715 | Strawberry Vinegar Order number of bottles. Organically grown strawberries, organic sugar, infused in white wine vinegar | All Natural | $15.00/375 ml |
Non-Food ItemsDecorationsScents of Balance| ID | Product Name [About Producer] | Type | Price |
|---|
| #713 | Lavender bundles Order number of bundles. 2010 crop: These bundles are decorated with a colorful bow and packaged in a clear cellophane sleeve. Great for holiday gifts. Try adding a sprig of Lavender to the honey pot, or sugar bowl. Yum! | All Natural | $15.00/bundle |
market bagsMilton Bags| ID | Product Name [About Producer] | Type | Price |
|---|
| #488 | Large bag Order number of bags. 19"x14"x8" | - | $28.00/bag |
| #487 | Medium bag Order number of bags. 16"x16"x7" | - | $25.00/bag |
| #486 | Small bag Order number of bags. 14"x12"x8" | - | $20.00/bag |
PoultryTurkeyMountain View Colony| ID | Product Name [About Producer] | Type | Price |
|---|
| #732 | whole turkey Order number of birds. You will be billed for exact PROCESSED weight (approx. 18 - 20 pounds) Hutterite produced and processed...welcome to come out and visit Broadview operation...include message (click update) with order if you have a weight preference | All Natural | $1.59/pound |
Honey, Jams & JelliesHoneyCarlson Honey| ID | Product Name [About Producer] | Type | Price |
|---|
| #458 | raw honey Order number of quarts. high quality raw alfalfa honey from Ballantine | All Natural | $9.00/quart |
Scents of Balance| ID | Product Name [About Producer] | Type | Price |
|---|
| #795 | Lavender Honey - 16 oz Order number of jars. Local raw honey from the Columbus area infused with my organically grown lavender. The taste is pure heaven. It is wonderful in a cup of tea or to sweeten lemonade. Use it in all sorts of baked goods and candies. I like to lightly baste chicken breasts with it along with some cinnamon and then bake. Delicious! | All Natural | $20.00/jar |
Jams and JelliesNegaard's Produce| ID | Product Name [About Producer] | Type | Price |
|---|
| #616 | Apple jelly Order number of jars. Montana fruit, 8 oz | - | $4.50/jar |
| #624 | Apricot jam Order number of jars. 8 oz | - | $4.50/jar |
| #607 | Apricot syrup Order number of bottles. 12 oz | - | $5.50/bottle |
| #625 | Apricot/pineapple jam Order number of jars. 8 oz | - | $4.50/jar |
| #622 | Blackberry jam Order number of jars. 8 oz | - | $4.50/jar |
| #620 | Blue gooseberry jam Order number of jars. 8 oz | - | $4.50/jar |
| #618 | Buffalo berry jelly Order number of jars. Montana fruit, 8 oz | - | $4.50/jar |
| #610 | Chokecherry jelly Order number of jars. Montana fruit, 8 oz | - | $4.50/jar |
| #605 | Chokecherry syrup Order number of bottles. Montana fruit, 12 oz | - | $5.50/bottle |
| #609 | Huckleberry jam Order number of jars. Montana fruit, 8 oz | - | $4.50/jar |
| #604 | Huckleberry syrup Order number of bottles. Montana fruit, 12 oz | - | $5.50/bottle |
| #623 | Nectarine jam Order number of jars. 8 oz | - | $4.50/jar |
| #757 | Necturine Syrup Order number of jars. | - | $5.50/jar |
| #627 | Peach jam Order number of jars. 8 oz | - | $4.50/jar |
| #608 | Peach syrup Order number of bottles. 12 oz | - | $5.50/bottle |
| #626 | Peachy apricot jam Order number of jars. 8 oz | - | $4.50/jar |
| #621 | Raspberry jam Order number of jars. 8 oz | - | $4.50/jar |
| #606 | Raspberry syrup Order number of bottles. 12 oz | - | $5.50/bottle |
| #613 | Ruby Red Rhubarb jam Order number of jars. Montana fruit, 8 oz | - | $4.50/jar |
| #617 | Sarvice (June) berry jam Order number of jars. Montana fruit, 8 oz | - | $4.50/jar |
| #615 | Sour cherry jam Order number of jars. Montana fruit, 8 oz | - | $4.50/jar |
| #787 | SOUR PLUM JAM Order number of jars. Made from Montana fruit and are 8 oz. | - | $4.50/jar |
| #612 | Strawberry jam Order number of jars. Montana fruit, 8 oz | - | $4.50/jar |
| #619 | Strawberry Rhubarb jam Order number of jars. Montana fruit, 8 oz | - | $4.50/jar |
| #611 | Strawberry syrup Order number of bottles. Montana fruit, 12 oz | - | $5.50/bottle |
| #628 | Sweet bing cherry jam Order number of jars. 8 oz Montana fruit | - | $4.50/jar |
| #788 | SWEET PLUM JAM Order number of jars. These are an 8 oz. jar | - | $4.50/jar |
| #614 | Wild plum jelly Order number of jars. Montana fruit, 8 oz | - | $4.50/jar |
FruitsCherriesNegaard's Produce| ID | Product Name [About Producer] | Type | Price |
|---|
| #634 | Pie cherries-30 lb-a little sugar Order number of buckets. frozen, pitted | - | $35.00/bucket |
| #633 | Pie cherries-30 lb-no sugar Order number of buckets. frozen, pitted | - | $35.00/bucket |
| #632 | Pie cherries-8 lb-a little sugar Order number of buckets. frozen, pitted | - | $15.00/bucket |
| #631 | Pie cherries-no sugar Order number of buckets. frozen, pitted with no sugar added | - | $15.00/bucket |
Health and BeautyMisc. Health/BeautyScents of Balance| ID | Product Name [About Producer] | Type | Price |
|---|
| #760 | Amber Rose Solid Perfume Order number of jars. Pure rosa damascena from Turkey and earthy amber thickened with Montana beeswax work together to bring sweetness and balance. Apply to pulse points. Packaged in a small pot that can easily to placed in your purse or pocket. | All Natural | $10.00/.5 oz |
| #800 | Baby Bottom Balm - 4 oz Order number of jars. All natural baby product with no preservatives or fragrance. Contains infused oils of my organically grown chamomile and calendula. Gentle enough to use on newborns. Acts as a barrier against moisture and is soothing to tender, sensitive baby's skin. | All Natural | $16.00/jar |
| #801 | Baby's Breath Bath Soak - 1 lb zip lock pouch Order number of pouches. Appropriate for babies 12 weeks and older. Contains oats, whole milk powder, baking soda and organic essential oils. Not just for babies...good for big people too! | All Natural | $13.00/pouch |
| #802 | Baby's Breath Dusting Powder - 3 oz shaker tube Order number of tubes. Appropriate for infants 12 weeks and older. No talc...contains cornstarch, arrowroot powder, China clay, tapioca starch ground herbs of chamomile and calendula and organic essential oil of lavender. Absorbs moisture and is cooling and soothing to the skin. Not just for babies...good for big people too! | All Natural | $10.00/tube |
| #803 | Baby's Breath Massage Oil - 2 oz Order number of bottles. Gentle enough to use on newborns. Contains no essential oils...only organic infused oils of calendula, chamomile & lavender, vitamin E, organic vegetable, fruit & seed oils. Wonderful way to bond with your precious new baby while nourishing their tender skin. | All Natural | $13.00/bottle |
Skin and Lip CareScents of Balance| ID | Product Name [About Producer] | Type | Price |
|---|
| #547 | Jungle Blossom Body Butter - 4 oz Order number of jars. Rich, moisturizing tropical butters of shea & mango melt on contact with your skin. | All Natural | $20.00/jar |
| #543 | Lazy Daze Lavender Body Lotion - 8 oz Order number of bottles. Light yet moisturizing with herbal infusions and essential oils of lavender & patchouli to sooth the psyche. | All Natural | $14.00/bottle |
| #807 | Luscious All Purpose Face & Body Butter - 4 oz Order number of jars. Whipped, this butter can be used all over! Montana Yew Tip addresses sun damage and targets abnormal skin cells. Chamomile & Lavender calm & soothe dry, sensitive skin and bring balance to the psyche.
| All Natural | $24.00/jar |
| #758 | Manoi de Tahiti Body Lotion - 4 oz Order number of bottles. ***New...This is the real thing! Gardenia flowers infused in virgin coconut oil gives this light layering lotion its heavenly fragrance. Apply after bath or shower, or layer over other moisturizers for added fragrance. | All Natural | $10.00/4 oz |
| #796 | Moon Goddess Body Glow - 8 oz Order number of jars. The ultimate in sugar scrubs that smells like chocolate and coffee! Gentle on the skin, soothing to the psyche, and full of natural herbs to help support hormonal changes.
| All Natural | $20.00/jar |
| #754 | Moon Goddess Slathering Cream - 8 oz Order number of jars. Don’t be stingy with this cream! It has been specifically formulated for “slathering”! Natural ingredients from nature’s apothecary will nurture dry, aging skin and relieve stiff, achy joints. Phytosterals from selected herbs will assist with symptoms of menopause like hot flashes, night sweats and depression. The synergistic blend of essential oils will bring balance to the emotions, relieve stress, and indulge that “wise woman” within.
| All Natural | $36.00/8 oz |
| #545 | Morning Glory Body Lotion - 8 oz Order number of bottles. Light yet moisturizing with herbal infusions and essential oils to energize & uplift your day. | All Natural | $14.00/8 oz |
| #550 | Protective Hand Creme - 4 oz Order number of jars. For hard working hands. Contains MSM for joint pain and inflammation. Essential oils help to ward off infection from scrapes and cuts. Vegetable and nut oils moisturize, soothe and protect the skin. | All Natural | $23.00/4 oz |
| #549 | Rose Silk Face Creme - 50 ml Order number of jars. Light, moisturizing cream with MSM and silk fibers. Good for all skin types even sensitive. | All Natural | $22.00/50 ml |
| #797 | Seaweed Salt Glow - 8 oz Order number of jars. Therapeutic body scrub that sluffs off dead skin, increases circulation, detoxifys and moisturizes all at the same time. A wonderful way to support the immune system, especially during times of stress. Makes your skin feel sooo smooth! | All Natural | $20.00/jar |
| #755 | Spice is Nice Body Lotion - 8 oz Order number of bottles. Light yet moisturizing with rich, fragrance notes of allspice, bay and citrus. This is a great Unisex lotion. Guys will love it after a shave! | All Natural | $13.00/bottle |
| #554 | Sweet Feet Balm - 4 oz Order number of jars. Non greasy- absorbs quickly. Great for dry, cracked, hot and inflammed feet. | All Natural | $15.00/4 oz |
SoapScents of Balance| ID | Product Name [About Producer] | Type | Price |
|---|
| #556 | Foaming Liquid Hand Soap - 8 oz Order number of bottles. Pump bottle. Hand sanitize with natural ingredients. Kids love this soap! Anti-microbial with essesntial oils of lavender and tea tree oil. | All Natural | $12.00/bottle |
| #557 | Foaming Liquid Hand Soap Refill - 32 oz Order number of bottles. See above description. Refill bottle for pump dispenser. | All Natural | $24.00/bottle |
| #774 | Lazy Daze Bath Soap - 4 oz Order number of bars. Rich in shea butter, with the relaxing essential oil of Lavender. Soothing, calming and healing for both the body and the spirit. | All Natural | $6.00/bar |
| #759 | Morning Glory Bath Soap - 4 oz Order number of bars. Rich lather and wake up fragrances of citrus will get you ready for your day. Partner with Morning Glory Body Lotion. | All Natural | $6.00/4oz |
| #761 | Spice is Nice Bath Soap - 4 oz Order number of bars. Rich lather and warm, fragrance notes of allspice & citrus will bring the exotic to your day. Partner with Spice is Nice Body Lotion. | All Natural | $6.00/4 oz |
TherapeuticScents of Balance| ID | Product Name [About Producer] | Type | Price |
|---|
| #809 | Chest & Sinus Balm Order number of jars. Calms & eases cough, reduces congestion & opens the bronchioles and sinuses | All Natural | $15.00/2 oz jar |
| #558 |
Headache Buster - 1/3 oz roller top bottle Order number of bottles. Roll on relief for tension headaches & tight muscles. It really works! | All Natural | $12.00/bottle |
| #718 | Lavender Bath Salts Order number of zip pouches. Sea Salt, epsom salts, and lots of lavender to soothe the body and the psyche. | All Natural | $10.00/pound |
| #753 | Milk & Oats Bath Soak Order number of zip pouches. Gentle, soothing and moisturizing for dry,sensitive skin. Add to to a warm bath to bring balance to your body and psyche. Formulated to address the physical and emotional challenges of menopause. | All Natural | $12.00/1 lb |
| #717 | Mustard Bath Order number of zip pouches. The flu & cold season is upon us. This old time, therapeutic bath soak warms the body and helps support our natural ability to fight colds and viral infections. It contains organic yellow mustard powder, dead sea salts, and a proprietary blend of organic essential oils. I wouldn't be without this bath soak during the winter. | All Natural | $18.00/pound |
| #552 | Nail Cuticle Oil Treatment - 1/3 oz Order number of bottles. Strengthens and moisturizes nails and softens the cuticles on both hands and feet. Kills nail fungus and atheletes foot. Roller top bottle. Refill available. | All Natural | $14.00/bottle |
| #808 | Ouch Grease Order number of jars. Healing herbal ointment. Aids in the repair of minor bites, burns & abrasions. | All Natural | $12.00/1 oz jar |
| #810 | Pain Buster Balm Order number of jars. Massage into areas of tightness, tension & strain. Soothes pain & increases circulation. Good for fibermialgia & intense pain. | All Natural | $15.00/2 oz jar |
HerbsDried HerbsScents of Balance| ID | Product Name [About Producer] | Type | Price |
|---|
| #804 | Herbes de Provence Culinary Seasoning Salt - 4 oz window tin Order number of tins. Classic herbs of France - rosemary, thyme, parley & lavender in premium gourmet hand harvested Celtic grey sea salt. Wonderful in chicken and fish dishes...but don't limit yourself there! | All Natural | $10.00/tin |
| #805 | Himalayan Pink Seasoning Salt - 4 oz window tin Order number of tins. This salt blend compliments any dish. Contains marjoram, sage & thyme. Premium gourmet Pink salt, hand harvested from deep within the Himlayan mountains, has a unique flavor that must be experienced! As beautiful to look at as it is on the tongue. | All Natural | $10.00/tin |
| #542 | Lavender bundles Order number of bundles. 20010 crop: Perfect for holiday gifts. These bundles are decorated with a colorful bow and packaged in a clear cellophane sleeve. Try adding a sprig of Lavender to the honey pot, or sugar bowl. Yum! | All Natural | $15.00/bundle |
| #806 | Robust Sonoma Culinary Seasoning Salt - 4 oz window tin Order number of tins. Use in soups, stews, chili, hamburgers. Mix with olive oil and vinegar as a marinade. Contains basil, oregano, cayenne, garlic & brown sugar in Sonoma sea salt, solar evaporated from the clean waters of the Pacific Ocean. | All Natural | $10.00/tin |
MixesSoup MixFarm-to-Table/ Western Trails Food| ID | Product Name [About Producer] | Type | Price |
|---|
| #516 | Buckaroo bean mix Order number of packages. 6 bean varieties layered...great with our Rustler Sauce | - | $2.25/12 oz |
| #517 | Cowboy six bean soup Order number of packages. with spice packet | - | $2.50/12 oz |
| #518 | Niterider Chili Order number of packages. pinto & great northern plus spices | - | $2.50/12 oz |
| #519 | Wagonmaster italian barley soup Order number of packages. | - | $2.50/12 oz |
| #520 | Wrangler black bean & barley soup Order number of packages. | - | $2.50/12 oz |
Prepared Food (Non-Refrigerated)Canned Goods |