|
Product List Changed This Month: Sorted by Category
VegetablesMisc. VegetablesNegaard's Produce| ID | Product Name [About Producer] | Type | Price |
|---|
| #731 | Green cabbage Order number of heads. You will be billed for exact weight (approx. 3 - 5 pounds) | All Natural | $1.00/pound |
| #730 | Red cabbage Order number of heads. You will be billed for exact weight (approx. 3 - 4 pounds) | All Natural | $1.00/pound |
OnionsNegaard's Produce| ID | Product Name [About Producer] | Type | Price |
|---|
| #727 | Red onions Order number of 4 lb bags. | All Natural | $4.00/bag |
| #728 | White onions Order number of 4 lb bags. | All Natural | $4.00/bag |
| #729 | Yellow onions Order number of 4 lb bags. | All Natural | $4.00/bag |
PotatoesNegaard's Produce| ID | Product Name [About Producer] | Type | Price |
|---|
| #724 | All blue potatoes Order number of 5 lb bags. | All Natural | $4.00/bag |
| #722 | Russett baking potatoes Order number of 5 lb bags. | All Natural | $4.00/bag |
MeatsBeef - Grass-FinishedCharter Grass Fed Beef| ID | Product Name [About Producer] | Type | Price |
|---|
| #752 | 20 lb mixed box---PRE-ORDER Order number of boxes. You will be billed for exact PROCESSED weight (approx. 19 - 21 lbs) THIS IS A PRE-ORDER FOR THE FEBRUARY 2011 DROP... Selection of cuts similar to 40 lb box...grass-fed, carcass dry-aged 3 weeks, no artificial hormones or antibiotics in feed...total comes to @ $109 PER BOX | All Natural | $5.45/lb |
| #751 | 40 lb mixed box---PRE-ORDER Order number of boxes. You will be billed for exact PROCESSED weight (approx. 39 - 41 lbs) THIS IS A PRE-ORDER FOR FEBRUARY 2011 DROP... Each box contains approx. 15 lbs ground beef, 2.5 lbs cube steak, 2 lbs top round steak, 2 lbs stew meat, 7 lbs chuck & arm roasts, 3.5 lbs round roasts, 2 lbs sirloin steak, 6 lb T-bone & rib steaks...grass-fed, carcass dry-aged 3 weeks, no artificial hormones or antibiotics in feed...total cost @ $198 PER BOX | All Natural | $4.95/lb |
Coon's Age Farm| ID | Product Name [About Producer] | Type | Price |
|---|
| #686 | Organ meats--specify type Order number of items. You will be billed for exact PROCESSED weight (approx. 0.5 - 1.5 pounds) Heart, tongue, liver, kidneys; please specify | All Natural | $2.49/pound |
PorkSilvertip Pork| ID | Product Name [About Producer] | Type | Price |
|---|
| #492 | Large Bundle Order number of bundles. Approx 40 lbs: Includes 10 lbs bacon and/or sausage, 3 roasts and/or hams, 5 lb ribs, 7-10 lb chops/steaks...based on availability | All Natural | $120.00/bundle |
| #506 | Bulk Ground Pork Order number of packages. 1 lb packages | All Natural | $5.00/pound |
| #507 | Bulk Italian Sausage Order number of packages. 1 lb packages | All Natural | $5.00/pound |
| #499 | Cutlets Order number of cutlets. 2 cutletts per package | All Natural | $3.00/package |
| #750 | Fresh Garlic Sausage (Bratwurst) Order number of lbs. 4 Brats per package | All Natural | $6.00/lb |
| #503 | Fresh Side Pork Order number of packages. 1 lb packages | All Natural | $5.00/pound |
| #491 | Half Hog Order number of halves. Includes: roasts and/or chops/steaks, ribs, bacon or side pork, sausage or ground pork, ham, call for preferred cuts
425-2422 | All Natural | $200.00/half hog |
| #502 | Ham Order number of hams. You will be billed for exact PROCESSED weight (approx. 4 - 7 pounds) | All Natural | $3.50/pound |
| #496 | Loin Roast Order number of roasts. You will be billed for exact PROCESSED weight (approx. 3 - 4 pounds) | All Natural | $6.00/pound |
| #493 | Medium Bundle Order number of bundles. Approx 30 lbs...10 lbs bacon and/or sausage, 2 roasts and/or hams, 3 lbs ribs, 5 lbs chops and/or steaks...based on availability | All Natural | $105.00/bundle |
| #494 | Small Bundle Order number of bundles. Approx 20 lbs...5 lb bacon and/or sausage, 2 roasts and/or hams, 2 lbs chops and/or steaks, 3 lb ribs...based on availability | All Natural | $80.00/bundle |
| #490 | Whole Hog Order number of hogs. Includes options of...roasts and/or chops or steaks, ribs, bacon or side pork, sausage or ground pork, ham...call for preferred cuts 425-2422 | All Natural | $400.00/hog |
Grains, Flours and PastasOrganic Whole GrainsYVCC Buying Club | ID | Product Name [About Producer] | Type | Price |
|---|
| #789 | Organic Montana Bulk Grains Order number of sacks. ...WHOLESALE PRICED OAT GROATS, WHEAT, BARLEY, FLAX & LENTILS (green, crimson & gold) IN 25 LB SACKS sourced out of Great Falls...ANYTHING INTEREST YOU???...CALL JEANNE CHARTER 947-2151 or email charter@midrivers.com AND WE'LL SEE WHAT WE CAN GET DONE FOR NOVEMBER | Certified Organic | $0.01/SACK |
Dairy and EggsEggsMiller All Natural Eggs| ID | Product Name [About Producer] | Type | Price |
|---|
| #712 | All natural eggs Order number of dozen. | All Natural | $3.00/dozen |
Condiments, Sauces, SpicesvinegarsScents of Balance| ID | Product Name [About Producer] | Type | Price |
|---|
| #715 | Strawberry Vinegar Order number of bottles. Organically grown strawberries, organic sugar, infused in white wine vinegar | All Natural | $15.00/375 ml |
Non-Food ItemsDecorationsScents of Balance| ID | Product Name [About Producer] | Type | Price |
|---|
| #713 | Lavender bundles Order number of bundles. 2010 crop: These bundles are decorated with a colorful bow and packaged in a clear cellophane sleeve. Great for holiday gifts. Try adding a sprig of Lavender to the honey pot, or sugar bowl. Yum! | All Natural | $15.00/bundle |
PoultryTurkeyMountain View Colony| ID | Product Name [About Producer] | Type | Price |
|---|
| #732 | whole turkey Order number of birds. You will be billed for exact PROCESSED weight (approx. 18 - 20 pounds) Hutterite produced and processed...welcome to come out and visit Broadview operation...include message (click update) with order if you have a weight preference | All Natural | $1.59/pound |
Honey, Jams & JelliesJams and JelliesNegaard's Produce| ID | Product Name [About Producer] | Type | Price |
|---|
| #624 | Apricot jam Order number of jars. 8 oz | - | $4.50/jar |
| #607 | Apricot syrup Order number of bottles. 12 oz | - | $5.50/bottle |
| #625 | Apricot/pineapple jam Order number of jars. 8 oz | - | $4.50/jar |
| #618 | Buffalo berry jelly Order number of jars. Montana fruit, 8 oz | - | $4.50/jar |
| #605 | Chokecherry syrup Order number of bottles. Montana fruit, 12 oz | - | $5.50/bottle |
| #623 | Nectarine jam Order number of jars. 8 oz | - | $4.50/jar |
| #757 | Necturine Syrup Order number of jars. | - | $5.50/jar |
| #627 | Peach jam Order number of jars. 8 oz | - | $4.50/jar |
| #608 | Peach syrup Order number of bottles. 12 oz | - | $5.50/bottle |
| #626 | Peachy apricot jam Order number of jars. 8 oz | - | $4.50/jar |
| #606 | Raspberry syrup Order number of bottles. 12 oz | - | $5.50/bottle |
| #619 | Strawberry Rhubarb jam Order number of jars. Montana fruit, 8 oz | - | $4.50/jar |
| #611 | Strawberry syrup Order number of bottles. Montana fruit, 12 oz | - | $5.50/bottle |
FruitsCherriesNegaard's Produce| ID | Product Name [About Producer] | Type | Price |
|---|
| #634 | Pie cherries-30 lb-a little sugar Order number of buckets. frozen, pitted | - | $35.00/bucket |
| #633 | Pie cherries-30 lb-no sugar Order number of buckets. frozen, pitted | - | $35.00/bucket |
| #632 | Pie cherries-8 lb-a little sugar Order number of buckets. frozen, pitted | - | $15.00/bucket |
| #631 | Pie cherries-no sugar Order number of buckets. frozen, pitted with no sugar added | - | $15.00/bucket |
Health and BeautySkin and Lip CareScents of Balance| ID | Product Name [About Producer] | Type | Price |
|---|
| #547 | Jungle Blossom Body Butter - 4 oz Order number of jars. Rich, moisturizing tropical butters of shea & mango melt on contact with your skin. | All Natural | $20.00/jar |
| #543 | Lazy Daze Lavender Body Lotion - 8 oz Order number of bottles. Light yet moisturizing with herbal infusions and essential oils of lavender & patchouli to sooth the psyche. | All Natural | $14.00/bottle |
| #545 | Morning Glory Body Lotion - 8 oz Order number of bottles. Light yet moisturizing with herbal infusions and essential oils to energize & uplift your day. | All Natural | $14.00/8 oz |
| #550 | Protective Hand Creme - 4 oz Order number of jars. For hard working hands. Contains MSM for joint pain and inflammation. Essential oils help to ward off infection from scrapes and cuts. Vegetable and nut oils moisturize, soothe and protect the skin. | All Natural | $23.00/4 oz |
| #549 | Rose Silk Face Creme - 50 ml Order number of jars. Light, moisturizing cream with MSM and silk fibers. Good for all skin types even sensitive. | All Natural | $22.00/50 ml |
| #755 | Spice is Nice Body Lotion - 8 oz Order number of bottles. Light yet moisturizing with rich, fragrance notes of allspice, bay and citrus. This is a great Unisex lotion. Guys will love it after a shave! | All Natural | $13.00/bottle |
| #554 | Sweet Feet Balm - 4 oz Order number of jars. Non greasy- absorbs quickly. Great for dry, cracked, hot and inflammed feet. | All Natural | $15.00/4 oz |
SoapScents of Balance| ID | Product Name [About Producer] | Type | Price |
|---|
| #556 | Foaming Liquid Hand Soap - 8 oz Order number of bottles. Pump bottle. Hand sanitize with natural ingredients. Kids love this soap! Anti-microbial with essesntial oils of lavender and tea tree oil. | All Natural | $12.00/bottle |
| #557 | Foaming Liquid Hand Soap Refill - 32 oz Order number of bottles. See above description. Refill bottle for pump dispenser. | All Natural | $24.00/bottle |
TherapeuticScents of Balance| ID | Product Name [About Producer] | Type | Price |
|---|
| #558 |
Headache Buster - 1/3 oz roller top bottle Order number of bottles. Roll on relief for tension headaches & tight muscles. It really works! | All Natural | $12.00/bottle |
| #718 | Lavender Bath Salts Order number of zip pouches. Sea Salt, epsom salts, and lots of lavender to soothe the body and the psyche. | All Natural | $10.00/pound |
| #753 | Milk & Oats Bath Soak Order number of zip pouches. Gentle, soothing and moisturizing for dry,sensitive skin. Add to to a warm bath to bring balance to your body and psyche. Formulated to address the physical and emotional challenges of menopause. | All Natural | $12.00/1 lb |
| #717 | Mustard Bath Order number of zip pouches. The flu & cold season is upon us. This old time, therapeutic bath soak warms the body and helps support our natural ability to fight colds and viral infections. It contains organic yellow mustard powder, dead sea salts, and a proprietary blend of organic essential oils. I wouldn't be without this bath soak during the winter. | All Natural | $18.00/pound |
| #552 | Nail Cuticle Oil Treatment - 1/3 oz Order number of bottles. Strengthens and moisturizes nails and softens the cuticles on both hands and feet. Kills nail fungus and atheletes foot. Roller top bottle. Refill available. | All Natural | $14.00/bottle |
HerbsDried HerbsScents of Balance| ID | Product Name [About Producer] | Type | Price |
|---|
| #542 | Lavender bundles Order number of bundles. 20010 crop: Perfect for holiday gifts. These bundles are decorated with a colorful bow and packaged in a clear cellophane sleeve. Try adding a sprig of Lavender to the honey pot, or sugar bowl. Yum! | All Natural | $15.00/bundle |
|